Steel Spiral Silo Roll Forming Machine Profiled Silo Wall Panel Rolling Equipment
Product description:
The cold roll forming line is specially offered for constructing spiral steel silo. The steel coil is decoiled to deliver the steel plate to the forming machine. Then the steel plate will be processed into the shape required. Subsequently, the bending machine is employed for bending and plate edge processing, to form a spiral strip with the width from 30-40mm. The spiral strip produced by the grain silo forming equipment is used to strengthen the silo structure.
The cold roll forming machine can be applied for bending two kinds of materials for on-site silo construction. The silo roof is assembled on the ground, requiring no scaffold or other auxiliary equipment, The cold roll forming line operated at the speed of 3-5m per minute, resulting in a short construction period.

Production Process
De-coiler—Feeding with guide→Straightening device→Rollformingmachine→Curving device→Run out table

Main Specifications
Coil Material | Thickness | 1.5-4.0mm |
Coil width | Depend on customer's requires |
Yield Strength | 250-350Mpa |
Material | GI. Carbon Steel |
Decoiler / Uncoiler | Coil Width | Max. 1500mm |
I.D | 510-610mm |
O.D | Max. 1300mm |
Capability | Max. 10 Tons |
Decoiler type | Manual / Hydraulic/Automatic |
Feeding & Leveling | Pinch feeding | 3 Units ( 6 Rollers ) |
Leveling | 7 Rollers ( Upper 3 Rollers, Bottom 4 Rollers ) |
Punching device | Punching motion | Hydraulic Punching, Post-punching |
Punching dies | Cr12 Mov Steel, HRC58-62 |
Punching station | 1-2 Unites ( depend on hole patterns ) |
Punching in longitude controlled by PLC, punching at horizontal adjusted by manual hand wheel. |
Cutting device | Cutting motion | Hydraulic Cutting, post-Cutting ( cutting sheet after forming ) |
Cutting blades | Cr12Mov with heat treatment HRC58-62 |
Length Measuring | Automatic length measuring by encoder & PLC. |
Cutting Tolerance | +/-1.5mm(per 3m) |
Roll Forming Machine | Forming Stations | 17 Stations |
Rectifying | 1 unit |
Roller material | GCr15 steel, heat treatment |
Diameter of shaft | 80mm |
Shaft material | High-grade 45# steel |
Drive type | Chains |
Forming speed | 0-15m/min |
Main power | 22KW(11kw*2) |
Servo motor | 2 Units |
Electrical control | PLC | PANASONIC Brand or Custom-made |
Inverter | YASKAWA Brand or Custom-made |
Touch screen | MCGS Brand or Custom-made |
Operation type | Touch screen & Button |
Hydraulic Station | Hydraulic station | Famous Chinese brand |
Hydraulic power | 30KW |
Runout Table | Table type | Simple non-power type |
Function | To support the finished panels |
TOTAL WEIGHT |
| APRRO 25 TONS |
Machine parts list
No. | Equipment name | Quantity |
1 | 5T hydraulic uncoiler | 1 set |
2 | Leveling device | 1 set |
3 | Servo feeding device | 1 set |
4 | Press machine | 1 set |
5 | Main roll forming machine | 1 set |
6 | Hydraulic station | 1 set |
7 | Control system( including control box) | 1 set |
8 | Out tables | 2 set |
9 | Spare parts | 1 package |
Sales service
1. We can arrange our technician to go abroad, but all the relevant cost should on the buyers side.
2. We provide technical support for the whole life of our machines.
Feature of our machine
1. Controlling by computer, PLC display, the operation is easy, running is steady and reliable, endurable, maintenance-free.
2. We can design it as per customers' requirements in terms of specification and configuration.